|
23224 Richmond ZIP Code Guide
|
23224 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23224
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Richmond, Virginia 23224
Population Age & Sex Range for Richmond, Virginia 23224
| Total Population: | 31611 |
| Male Population: | 14296 |
| Male < 1: | 255 |
| Male 1: | 343 |
| Male 2: | 232 |
| Male 3: | 271 |
| Male 4: | 151 |
| Male 5: | 274 |
| Male 6: | 263 |
| Male 7: | 243 |
| Male 8: | 286 |
| Male 9: | 300 |
| Male 10: | 265 |
| Male 11: | 310 |
| Male 12: | 246 |
| Male 13: | 329 |
| Male 14: | 242 |
| Male 15: | 177 |
| Male 16: | 257 |
| Male 17: | 221 |
| Male 18: | 222 |
| Male 19: | 160 |
| Male 20: | 218 |
| Male 21: | 228 |
| Male 22-24: | 680 |
| Male 25-29: | 1017 |
| Male 30-34: | 860 |
| Male 35-39: | 1117 |
| Male 40-44: | 1209 |
| Male 45-49: | 933 |
| Male 50-54: | 782 |
| Male 55-59: | 544 |
| Male 60-61: | 145 |
| Male 62-64: | 210 |
| Male 65-66: | 215 |
| Male 67-69: | 255 |
| Male 70-74: | 360 |
| Male 75-79: | 181 |
| Male 80-84: | 165 |
| Male 85 & Over: | 130 |
|
| Female Population: | 17315 |
| Female < 1: | 321 |
| Female 1: | 257 |
| Female 2: | 262 |
| Female 3: | 257 |
| Female 4: | 255 |
| Female 5: | 360 |
| Female 6: | 235 |
| Female 7: | 333 |
| Female 8: | 280 |
| Female 9: | 334 |
| Female 10: | 305 |
| Female 11: | 289 |
| Female 12: | 288 |
| Female 13: | 297 |
| Female 14: | 223 |
| Female 15: | 293 |
| Female 16: | 176 |
| Female 17: | 208 |
| Female 18: | 199 |
| Female 19: | 304 |
| Female 20: | 289 |
| Female 21: | 309 |
| Female 22-24: | 805 |
| Female 25-29: | 1405 |
| Female 30-34: | 1313 |
| Female 35-39: | 1307 |
| Female 40-44: | 1292 |
| Female 45-49: | 1234 |
| Female 50-54: | 873 |
| Female 55-59: | 650 |
| Female 60-61: | 166 |
| Female 62-64: | 280 |
| Female 65-66: | 200 |
| Female 67-69: | 371 |
| Female 70-74: | 568 |
| Female 75-79: | 342 |
| Female 80-84: | 305 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of Richmond, Virginia 23224
| Total Population: | 31611 |
| White: | 6157 |
| Black: | 23459 |
| Asian: | 275 |
| Pacific Islander: | 37 |
| Native American: | 96 |
| Two or More: | 485 |
| Other: | 1102 |
|
|
Housing Statistics for Richmond, Virginia 23224
| Total: | 31310 |
| Own: | 13336 |
| Rent: | 17974 |
|
|
Education Level for Residents of Richmond, Virginia 23224
| Total Population: | 18559 |
| Male: | 8123 |
| No School: | 160 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 373 |
| 7th - 8th: | 509 |
| 9th: | 388 |
| 10th: | 553 |
| 11th: | 408 |
| 12th, No Diploma: | 536 |
| High School Graduate: | 2646 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 487 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 217 |
| Bachelors: | 567 |
| Doctorate: | 16 |
| Masters: | 157 |
|
| Female: | 10436 |
| No School: | 157 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 135 |
| 7th - 8th: | 531 |
| 9th: | 361 |
| 10th: | 797 |
| 11th: | 715 |
| 12th, No Diploma: | 636 |
| High School Graduate: | 3170 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 723 |
| 1 or More Years College, No Degree: | 1700 |
| Associates: | 425 |
| Bachelors: | 721 |
| Doctorate: | 7 |
| Masters: | 220 |
|
|
|
Economic Statistics for Richmond, Virginia 23224
| Employed Civilian Males: | 5948 |
| Unemployed Civilian Males: | 591 |
| Male Over 16 In Labor Force: | 6599 |
| Male Over 16 Not In Labor Force: | 3510 |
| Male Over 16 In Armed Forces: | 60 |
|
| Employed Civilian Females: | 6608 |
| Unemployed Civilian Females: | 724 |
| Female Over 16 In Labor Force: | 7332 |
| Female Over 16 Not In Labor Force: | 5394 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12311 |
| Work At Home: | 97 |
| Over 16, Doesn't Work At Home: | 12214 |
| Family Income Below Poverty: | 1882 |
| Household Income Below Poverty: | 2924 |
| Married Couple Below Poverty: | 334 |
| Median Family Income: | $29291 |
| Median Household Income: | $27132 |
| Per Capita Income: | $14243 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 624 |
| 10 to 14 Minutes: | 1215 |
| 15 to 19 Minutes: | 2371 |
| 20 to 24 Minutes: | 2832 |
| 25 to 29 Minutes: | 935 |
| 30 to 35 Minutes: | 2110 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 258 |
| 45 to 59 Minutes: | 655 |
| 60 to 89 Minutes: | 429 |
| 90 Minutes or More: | 277 |
|
|
Veterans Status for Residents of Richmond, Virginia 23224
| Total Males: | 9631 |
| Male 18 to 64 | 8325 |
| Male Civilian 18 to 64 | 8265 |
| Male Civilian Non-Veteran 18 to 64 | 6530 |
| Male Civilian Veteran 18 to 64 | 1735 |
| Male in Armed Forces 18 to 64 | 60 |
| Male 65 and Over | 1306 |
| Male Civilian 65 and Over | 1306 |
| Male Civilian Non-Veteran 65 and Over | 555 |
| Male Civilian Veteran 65 and Over | 751 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12342 |
| Female 18 - 64 | 10426 |
| Female 65 and Over | 1916 |
| Female Civilians 18 - 64 | 10426 |
| Female Civilian Non-Veteran 18 - 64 | 10110 |
| Female Civilian Veteran 18 - 64 | 316 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1916 |
| Female Civilian Non-Veteran 65 and Over | 1881 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|