|
23221 Richmond ZIP Code Guide
|
23221 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23221
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Richmond, Virginia 23221
Population Age & Sex Range for Richmond, Virginia 23221
| Total Population: | 13368 |
| Male Population: | 6341 |
| Male < 1: | 84 |
| Male 1: | 32 |
| Male 2: | 24 |
| Male 3: | 61 |
| Male 4: | 55 |
| Male 5: | 85 |
| Male 6: | 57 |
| Male 7: | 42 |
| Male 8: | 27 |
| Male 9: | 45 |
| Male 10: | 17 |
| Male 11: | 35 |
| Male 12: | 26 |
| Male 13: | 48 |
| Male 14: | 19 |
| Male 15: | 27 |
| Male 16: | 27 |
| Male 17: | 43 |
| Male 18: | 37 |
| Male 19: | 24 |
| Male 20: | 41 |
| Male 21: | 90 |
| Male 22-24: | 437 |
| Male 25-29: | 1030 |
| Male 30-34: | 760 |
| Male 35-39: | 639 |
| Male 40-44: | 486 |
| Male 45-49: | 502 |
| Male 50-54: | 410 |
| Male 55-59: | 335 |
| Male 60-61: | 67 |
| Male 62-64: | 170 |
| Male 65-66: | 30 |
| Male 67-69: | 91 |
| Male 70-74: | 182 |
| Male 75-79: | 155 |
| Male 80-84: | 76 |
| Male 85 & Over: | 25 |
|
| Female Population: | 7027 |
| Female < 1: | 83 |
| Female 1: | 77 |
| Female 2: | 87 |
| Female 3: | 57 |
| Female 4: | 38 |
| Female 5: | 51 |
| Female 6: | 29 |
| Female 7: | 23 |
| Female 8: | 44 |
| Female 9: | 65 |
| Female 10: | 38 |
| Female 11: | 62 |
| Female 12: | 36 |
| Female 13: | 13 |
| Female 14: | 20 |
| Female 15: | 34 |
| Female 16: | 24 |
| Female 17: | 14 |
| Female 18: | 48 |
| Female 19: | 39 |
| Female 20: | 120 |
| Female 21: | 107 |
| Female 22-24: | 609 |
| Female 25-29: | 1149 |
| Female 30-34: | 695 |
| Female 35-39: | 590 |
| Female 40-44: | 400 |
| Female 45-49: | 448 |
| Female 50-54: | 401 |
| Female 55-59: | 322 |
| Female 60-61: | 92 |
| Female 62-64: | 126 |
| Female 65-66: | 91 |
| Female 67-69: | 106 |
| Female 70-74: | 230 |
| Female 75-79: | 226 |
| Female 80-84: | 225 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Richmond, Virginia 23221
| Total Population: | 13368 |
| White: | 11161 |
| Black: | 1674 |
| Asian: | 183 |
| Pacific Islander: | 14 |
| Native American: | 64 |
| Two or More: | 154 |
| Other: | 118 |
|
|
Housing Statistics for Richmond, Virginia 23221
| Total: | 13256 |
| Own: | 7022 |
| Rent: | 6234 |
|
|
Education Level for Residents of Richmond, Virginia 23221
| Total Population: | 10267 |
| Male: | 4958 |
| No School: | 21 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 22 |
| 7th - 8th: | 49 |
| 9th: | 37 |
| 10th: | 73 |
| 11th: | 31 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 580 |
| Professional School Degree: | 346 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 783 |
| Associates: | 154 |
| Bachelors: | 1905 |
| Doctorate: | 126 |
| Masters: | 576 |
|
| Female: | 5309 |
| No School: | 28 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 39 |
| 7th - 8th: | 65 |
| 9th: | 48 |
| 10th: | 67 |
| 11th: | 63 |
| 12th, No Diploma: | 97 |
| High School Graduate: | 671 |
| Professional School Degree: | 226 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 676 |
| Associates: | 167 |
| Bachelors: | 2083 |
| Doctorate: | 45 |
| Masters: | 776 |
|
|
|
Economic Statistics for Richmond, Virginia 23221
| Employed Civilian Males: | 4514 |
| Unemployed Civilian Males: | 133 |
| Male Over 16 In Labor Force: | 4667 |
| Male Over 16 Not In Labor Force: | 990 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 4200 |
| Unemployed Civilian Females: | 78 |
| Female Over 16 In Labor Force: | 4290 |
| Female Over 16 Not In Labor Force: | 1980 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 8619 |
| Work At Home: | 288 |
| Over 16, Doesn't Work At Home: | 8331 |
| Family Income Below Poverty: | 97 |
| Household Income Below Poverty: | 764 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $69358 |
| Median Household Income: | $39943 |
| Per Capita Income: | $35501 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 176 |
| 5 to 9 Minutes: | 1091 |
| 10 to 14 Minutes: | 2059 |
| 15 to 19 Minutes: | 2121 |
| 20 to 24 Minutes: | 1351 |
| 25 to 29 Minutes: | 367 |
| 30 to 35 Minutes: | 612 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of Richmond, Virginia 23221
| Total Males: | 5587 |
| Male 18 to 64 | 5028 |
| Male Civilian 18 to 64 | 5008 |
| Male Civilian Non-Veteran 18 to 64 | 4287 |
| Male Civilian Veteran 18 to 64 | 721 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 462 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6232 |
| Female 18 - 64 | 5146 |
| Female 65 and Over | 1086 |
| Female Civilians 18 - 64 | 5134 |
| Female Civilian Non-Veteran 18 - 64 | 5041 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1086 |
| Female Civilian Non-Veteran 65 and Over | 1051 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|