|
23229 Regency ZIP Code Guide
|
23229 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23229
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Regency, Virginia 23229
Population Age & Sex Range for Regency, Virginia 23229
| Total Population: | 31064 |
| Male Population: | 14778 |
| Male < 1: | 204 |
| Male 1: | 186 |
| Male 2: | 153 |
| Male 3: | 200 |
| Male 4: | 184 |
| Male 5: | 192 |
| Male 6: | 138 |
| Male 7: | 242 |
| Male 8: | 194 |
| Male 9: | 221 |
| Male 10: | 267 |
| Male 11: | 234 |
| Male 12: | 246 |
| Male 13: | 234 |
| Male 14: | 238 |
| Male 15: | 215 |
| Male 16: | 226 |
| Male 17: | 236 |
| Male 18: | 210 |
| Male 19: | 45 |
| Male 20: | 147 |
| Male 21: | 111 |
| Male 22-24: | 478 |
| Male 25-29: | 863 |
| Male 30-34: | 942 |
| Male 35-39: | 1043 |
| Male 40-44: | 1260 |
| Male 45-49: | 1098 |
| Male 50-54: | 1070 |
| Male 55-59: | 689 |
| Male 60-61: | 196 |
| Male 62-64: | 397 |
| Male 65-66: | 249 |
| Male 67-69: | 408 |
| Male 70-74: | 665 |
| Male 75-79: | 572 |
| Male 80-84: | 347 |
| Male 85 & Over: | 178 |
|
| Female Population: | 16286 |
| Female < 1: | 189 |
| Female 1: | 170 |
| Female 2: | 236 |
| Female 3: | 101 |
| Female 4: | 176 |
| Female 5: | 227 |
| Female 6: | 247 |
| Female 7: | 220 |
| Female 8: | 168 |
| Female 9: | 194 |
| Female 10: | 201 |
| Female 11: | 209 |
| Female 12: | 195 |
| Female 13: | 179 |
| Female 14: | 138 |
| Female 15: | 215 |
| Female 16: | 208 |
| Female 17: | 203 |
| Female 18: | 129 |
| Female 19: | 71 |
| Female 20: | 119 |
| Female 21: | 163 |
| Female 22-24: | 505 |
| Female 25-29: | 907 |
| Female 30-34: | 887 |
| Female 35-39: | 1234 |
| Female 40-44: | 1437 |
| Female 45-49: | 1322 |
| Female 50-54: | 1200 |
| Female 55-59: | 882 |
| Female 60-61: | 370 |
| Female 62-64: | 402 |
| Female 65-66: | 272 |
| Female 67-69: | 508 |
| Female 70-74: | 928 |
| Female 75-79: | 700 |
| Female 80-84: | 457 |
| Female 85 & Over: | 317 |
|
|
|
|
Ethnic Makeup of Regency, Virginia 23229
| Total Population: | 31064 |
| White: | 27845 |
| Black: | 1410 |
| Asian: | 970 |
| Pacific Islander: | 7 |
| Native American: | 107 |
| Two or More: | 500 |
| Other: | 225 |
|
|
Housing Statistics for Regency, Virginia 23229
| Total: | 30932 |
| Own: | 23819 |
| Rent: | 7113 |
|
|
Education Level for Residents of Regency, Virginia 23229
| Total Population: | 21800 |
| Male: | 9977 |
| No School: | 49 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 50 |
| 7th - 8th: | 126 |
| 9th: | 138 |
| 10th: | 145 |
| 11th: | 113 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 1316 |
| Professional School Degree: | 945 |
| Less Than 1 Year College: | 551 |
| 1 or More Years College, No Degree: | 1236 |
| Associates: | 358 |
| Bachelors: | 3191 |
| Doctorate: | 337 |
| Masters: | 1244 |
|
| Female: | 11823 |
| No School: | 68 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| 7th - 8th: | 140 |
| 9th: | 75 |
| 10th: | 100 |
| 11th: | 181 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 2336 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 767 |
| 1 or More Years College, No Degree: | 1984 |
| Associates: | 610 |
| Bachelors: | 3506 |
| Doctorate: | 151 |
| Masters: | 1382 |
|
|
|
Economic Statistics for Regency, Virginia 23229
| Employed Civilian Males: | 8188 |
| Unemployed Civilian Males: | 245 |
| Male Over 16 In Labor Force: | 8440 |
| Male Over 16 Not In Labor Force: | 2990 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 7464 |
| Unemployed Civilian Females: | 152 |
| Female Over 16 In Labor Force: | 7616 |
| Female Over 16 Not In Labor Force: | 5605 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15497 |
| Work At Home: | 623 |
| Over 16, Doesn't Work At Home: | 14874 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 536 |
| Married Couple Below Poverty: | 146 |
| Median Family Income: | $69944 |
| Median Household Income: | $57251 |
| Per Capita Income: | $34092 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 312 |
| 5 to 9 Minutes: | 1599 |
| 10 to 14 Minutes: | 2574 |
| 15 to 19 Minutes: | 3315 |
| 20 to 24 Minutes: | 3272 |
| 25 to 29 Minutes: | 1257 |
| 30 to 35 Minutes: | 1613 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 212 |
| 45 to 59 Minutes: | 261 |
| 60 to 89 Minutes: | 113 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of Regency, Virginia 23229
| Total Males: | 10968 |
| Male 18 to 64 | 8549 |
| Male Civilian 18 to 64 | 8542 |
| Male Civilian Non-Veteran 18 to 64 | 7082 |
| Male Civilian Veteran 18 to 64 | 1460 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2419 |
| Male Civilian 65 and Over | 2419 |
| Male Civilian Non-Veteran 65 and Over | 432 |
| Male Civilian Veteran 65 and Over | 1987 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12810 |
| Female 18 - 64 | 9628 |
| Female 65 and Over | 3182 |
| Female Civilians 18 - 64 | 9628 |
| Female Civilian Non-Veteran 18 - 64 | 9496 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3182 |
| Female Civilian Non-Veteran 65 and Over | 3117 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|