|
23113 Midlothian ZIP Code Guide
|
23113 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23113
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Midlothian, Virginia 23113
Population Age & Sex Range for Midlothian, Virginia 23113
| Total Population: | 31299 |
| Male Population: | 15307 |
| Male < 1: | 140 |
| Male 1: | 219 |
| Male 2: | 142 |
| Male 3: | 221 |
| Male 4: | 289 |
| Male 5: | 238 |
| Male 6: | 233 |
| Male 7: | 289 |
| Male 8: | 319 |
| Male 9: | 249 |
| Male 10: | 281 |
| Male 11: | 355 |
| Male 12: | 412 |
| Male 13: | 288 |
| Male 14: | 336 |
| Male 15: | 250 |
| Male 16: | 281 |
| Male 17: | 356 |
| Male 18: | 263 |
| Male 19: | 87 |
| Male 20: | 142 |
| Male 21: | 63 |
| Male 22-24: | 211 |
| Male 25-29: | 591 |
| Male 30-34: | 605 |
| Male 35-39: | 1360 |
| Male 40-44: | 1353 |
| Male 45-49: | 1623 |
| Male 50-54: | 1527 |
| Male 55-59: | 975 |
| Male 60-61: | 229 |
| Male 62-64: | 313 |
| Male 65-66: | 191 |
| Male 67-69: | 222 |
| Male 70-74: | 282 |
| Male 75-79: | 186 |
| Male 80-84: | 93 |
| Male 85 & Over: | 93 |
|
| Female Population: | 15992 |
| Female < 1: | 119 |
| Female 1: | 158 |
| Female 2: | 208 |
| Female 3: | 162 |
| Female 4: | 195 |
| Female 5: | 216 |
| Female 6: | 238 |
| Female 7: | 251 |
| Female 8: | 242 |
| Female 9: | 295 |
| Female 10: | 276 |
| Female 11: | 285 |
| Female 12: | 305 |
| Female 13: | 292 |
| Female 14: | 396 |
| Female 15: | 333 |
| Female 16: | 254 |
| Female 17: | 317 |
| Female 18: | 133 |
| Female 19: | 102 |
| Female 20: | 55 |
| Female 21: | 97 |
| Female 22-24: | 303 |
| Female 25-29: | 511 |
| Female 30-34: | 794 |
| Female 35-39: | 1286 |
| Female 40-44: | 1849 |
| Female 45-49: | 1885 |
| Female 50-54: | 1470 |
| Female 55-59: | 906 |
| Female 60-61: | 209 |
| Female 62-64: | 245 |
| Female 65-66: | 179 |
| Female 67-69: | 218 |
| Female 70-74: | 410 |
| Female 75-79: | 384 |
| Female 80-84: | 190 |
| Female 85 & Over: | 224 |
|
|
|
|
Ethnic Makeup of Midlothian, Virginia 23113
| Total Population: | 31299 |
| White: | 28050 |
| Black: | 1474 |
| Asian: | 1133 |
| Pacific Islander: | |
| Native American: | 82 |
| Two or More: | 471 |
| Other: | 89 |
|
|
Housing Statistics for Midlothian, Virginia 23113
| Total: | 30935 |
| Own: | 29010 |
| Rent: | 1925 |
|
|
Education Level for Residents of Midlothian, Virginia 23113
| Total Population: | 20403 |
| Male: | 9643 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 35 |
| 7th - 8th: | 53 |
| 9th: | 65 |
| 10th: | 18 |
| 11th: | 93 |
| 12th, No Diploma: | 111 |
| High School Graduate: | 1036 |
| Professional School Degree: | 602 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 1300 |
| Associates: | 403 |
| Bachelors: | 3920 |
| Doctorate: | 269 |
| Masters: | 1354 |
|
| Female: | 10760 |
| No School: | 30 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 55 |
| 7th - 8th: | 70 |
| 9th: | 37 |
| 10th: | 87 |
| 11th: | 132 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1520 |
| Professional School Degree: | 299 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 1717 |
| Associates: | 805 |
| Bachelors: | 3788 |
| Doctorate: | 106 |
| Masters: | 1180 |
|
|
|
Economic Statistics for Midlothian, Virginia 23113
| Employed Civilian Males: | 8873 |
| Unemployed Civilian Males: | 175 |
| Male Over 16 In Labor Force: | 9071 |
| Male Over 16 Not In Labor Force: | 1975 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 7239 |
| Unemployed Civilian Females: | 173 |
| Female Over 16 In Labor Force: | 7412 |
| Female Over 16 Not In Labor Force: | 4609 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15963 |
| Work At Home: | 654 |
| Over 16, Doesn't Work At Home: | 15309 |
| Family Income Below Poverty: | 157 |
| Household Income Below Poverty: | 220 |
| Married Couple Below Poverty: | 69 |
| Median Family Income: | $92917 |
| Median Household Income: | $84460 |
| Per Capita Income: | $36319 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 255 |
| 5 to 9 Minutes: | 1250 |
| 10 to 14 Minutes: | 1913 |
| 15 to 19 Minutes: | 1838 |
| 20 to 24 Minutes: | 2055 |
| 25 to 29 Minutes: | 1286 |
| 30 to 35 Minutes: | 3183 |
| 36 to 39 Minutes: | 847 |
| 40 to 44 Minutes: | 913 |
| 45 to 59 Minutes: | 1263 |
| 60 to 89 Minutes: | 259 |
| 90 Minutes or More: | 247 |
|
|
Veterans Status for Residents of Midlothian, Virginia 23113
| Total Males: | 10409 |
| Male 18 to 64 | 9342 |
| Male Civilian 18 to 64 | 9319 |
| Male Civilian Non-Veteran 18 to 64 | 7300 |
| Male Civilian Veteran 18 to 64 | 2019 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1067 |
| Male Civilian 65 and Over | 1067 |
| Male Civilian Non-Veteran 65 and Over | 370 |
| Male Civilian Veteran 65 and Over | 697 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11450 |
| Female 18 - 64 | 9845 |
| Female 65 and Over | 1605 |
| Female Civilians 18 - 64 | 9845 |
| Female Civilian Non-Veteran 18 - 64 | 9746 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1605 |
| Female Civilian Non-Veteran 65 and Over | 1571 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|