|
23112 Midlothian ZIP Code Guide
|
23112 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23112
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Midlothian, Virginia 23112
Population Age & Sex Range for Midlothian, Virginia 23112
| Total Population: | 38660 |
| Male Population: | 18951 |
| Male < 1: | 314 |
| Male 1: | 292 |
| Male 2: | 327 |
| Male 3: | 290 |
| Male 4: | 292 |
| Male 5: | 338 |
| Male 6: | 380 |
| Male 7: | 299 |
| Male 8: | 418 |
| Male 9: | 397 |
| Male 10: | 379 |
| Male 11: | 346 |
| Male 12: | 442 |
| Male 13: | 370 |
| Male 14: | 323 |
| Male 15: | 318 |
| Male 16: | 315 |
| Male 17: | 389 |
| Male 18: | 235 |
| Male 19: | 150 |
| Male 20: | 192 |
| Male 21: | 125 |
| Male 22-24: | 457 |
| Male 25-29: | 1172 |
| Male 30-34: | 1617 |
| Male 35-39: | 1946 |
| Male 40-44: | 1640 |
| Male 45-49: | 1478 |
| Male 50-54: | 1403 |
| Male 55-59: | 810 |
| Male 60-61: | 263 |
| Male 62-64: | 213 |
| Male 65-66: | 92 |
| Male 67-69: | 246 |
| Male 70-74: | 276 |
| Male 75-79: | 214 |
| Male 80-84: | 126 |
| Male 85 & Over: | 67 |
|
| Female Population: | 19709 |
| Female < 1: | 234 |
| Female 1: | 402 |
| Female 2: | 337 |
| Female 3: | 201 |
| Female 4: | 293 |
| Female 5: | 344 |
| Female 6: | 289 |
| Female 7: | 408 |
| Female 8: | 302 |
| Female 9: | 404 |
| Female 10: | 326 |
| Female 11: | 365 |
| Female 12: | 329 |
| Female 13: | 364 |
| Female 14: | 348 |
| Female 15: | 330 |
| Female 16: | 269 |
| Female 17: | 383 |
| Female 18: | 190 |
| Female 19: | 119 |
| Female 20: | 219 |
| Female 21: | 167 |
| Female 22-24: | 550 |
| Female 25-29: | 1320 |
| Female 30-34: | 1731 |
| Female 35-39: | 2059 |
| Female 40-44: | 1760 |
| Female 45-49: | 1748 |
| Female 50-54: | 1288 |
| Female 55-59: | 790 |
| Female 60-61: | 219 |
| Female 62-64: | 233 |
| Female 65-66: | 143 |
| Female 67-69: | 199 |
| Female 70-74: | 394 |
| Female 75-79: | 324 |
| Female 80-84: | 206 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Midlothian, Virginia 23112
| Total Population: | 38660 |
| White: | 33765 |
| Black: | 3265 |
| Asian: | 881 |
| Pacific Islander: | 21 |
| Native American: | 159 |
| Two or More: | 496 |
| Other: | 73 |
|
|
Housing Statistics for Midlothian, Virginia 23112
| Total: | 38637 |
| Own: | 32600 |
| Rent: | 6037 |
|
|
Education Level for Residents of Midlothian, Virginia 23112
| Total Population: | 24099 |
| Male: | 11563 |
| No School: | 21 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 21 |
| 7th - 8th: | 79 |
| 9th: | 112 |
| 10th: | 197 |
| 11th: | 221 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 2244 |
| Professional School Degree: | 289 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1979 |
| Associates: | 793 |
| Bachelors: | 3363 |
| Doctorate: | 236 |
| Masters: | 1075 |
|
| Female: | 12536 |
| No School: | 44 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 28 |
| 7th - 8th: | 100 |
| 9th: | 118 |
| 10th: | 147 |
| 11th: | 168 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 2684 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 1111 |
| 1 or More Years College, No Degree: | 2332 |
| Associates: | 993 |
| Bachelors: | 3300 |
| Doctorate: | 83 |
| Masters: | 1023 |
|
|
|
Economic Statistics for Midlothian, Virginia 23112
| Employed Civilian Males: | 11072 |
| Unemployed Civilian Males: | 273 |
| Male Over 16 In Labor Force: | 11404 |
| Male Over 16 Not In Labor Force: | 2022 |
| Male Over 16 In Armed Forces: | 59 |
|
| Employed Civilian Females: | 9827 |
| Unemployed Civilian Females: | 210 |
| Female Over 16 In Labor Force: | 10054 |
| Female Over 16 Not In Labor Force: | 4379 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 20769 |
| Work At Home: | 1068 |
| Over 16, Doesn't Work At Home: | 19701 |
| Family Income Below Poverty: | 254 |
| Household Income Below Poverty: | 395 |
| Married Couple Below Poverty: | 111 |
| Median Family Income: | $68248 |
| Median Household Income: | $63519 |
| Per Capita Income: | $26140 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 349 |
| 5 to 9 Minutes: | 1042 |
| 10 to 14 Minutes: | 1432 |
| 15 to 19 Minutes: | 2175 |
| 20 to 24 Minutes: | 3458 |
| 25 to 29 Minutes: | 1706 |
| 30 to 35 Minutes: | 4263 |
| 36 to 39 Minutes: | 1158 |
| 40 to 44 Minutes: | 1225 |
| 45 to 59 Minutes: | 2022 |
| 60 to 89 Minutes: | 376 |
| 90 Minutes or More: | 495 |
|
|
Veterans Status for Residents of Midlothian, Virginia 23112
| Total Males: | 12722 |
| Male 18 to 64 | 11701 |
| Male Civilian 18 to 64 | 11642 |
| Male Civilian Non-Veteran 18 to 64 | 9014 |
| Male Civilian Veteran 18 to 64 | 2628 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 1021 |
| Male Civilian 65 and Over | 1021 |
| Male Civilian Non-Veteran 65 and Over | 227 |
| Male Civilian Veteran 65 and Over | 794 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13781 |
| Female 18 - 64 | 12393 |
| Female 65 and Over | 1388 |
| Female Civilians 18 - 64 | 12376 |
| Female Civilian Non-Veteran 18 - 64 | 12196 |
| Female Civilian Veteran 18 - 64 | 180 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1388 |
| Female Civilian Non-Veteran 65 and Over | 1338 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|