|
Mechanicsville, Va - 23116 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mechanicsville, Va 23116
Population Age & Sex Range for Mechanicsville, Va 23116
| Total Population: | 22868 |
| Male Population: | 11413 |
| Male < 1: | 120 |
| Male 1: | 166 |
| Male 2: | 152 |
| Male 3: | 183 |
| Male 4: | 231 |
| Male 5: | 274 |
| Male 6: | 141 |
| Male 7: | 215 |
| Male 8: | 194 |
| Male 9: | 205 |
| Male 10: | 326 |
| Male 11: | 232 |
| Male 12: | 222 |
| Male 13: | 223 |
| Male 14: | 203 |
| Male 15: | 176 |
| Male 16: | 188 |
| Male 17: | 219 |
| Male 18: | 127 |
| Male 19: | 118 |
| Male 20: | 98 |
| Male 21: | 83 |
| Male 22-24: | 193 |
| Male 25-29: | 304 |
| Male 30-34: | 713 |
| Male 35-39: | 1026 |
| Male 40-44: | 1266 |
| Male 45-49: | 1010 |
| Male 50-54: | 922 |
| Male 55-59: | 602 |
| Male 60-61: | 203 |
| Male 62-64: | 173 |
| Male 65-66: | 103 |
| Male 67-69: | 186 |
| Male 70-74: | 274 |
| Male 75-79: | 177 |
| Male 80-84: | 91 |
| Male 85 & Over: | 74 |
|
| Female Population: | 11455 |
| Female < 1: | 120 |
| Female 1: | 163 |
| Female 2: | 173 |
| Female 3: | 150 |
| Female 4: | 203 |
| Female 5: | 151 |
| Female 6: | 156 |
| Female 7: | 179 |
| Female 8: | 230 |
| Female 9: | 201 |
| Female 10: | 161 |
| Female 11: | 140 |
| Female 12: | 211 |
| Female 13: | 232 |
| Female 14: | 164 |
| Female 15: | 249 |
| Female 16: | 140 |
| Female 17: | 162 |
| Female 18: | 161 |
| Female 19: | 62 |
| Female 20: | 91 |
| Female 21: | 29 |
| Female 22-24: | 218 |
| Female 25-29: | 366 |
| Female 30-34: | 794 |
| Female 35-39: | 1235 |
| Female 40-44: | 1306 |
| Female 45-49: | 1050 |
| Female 50-54: | 850 |
| Female 55-59: | 738 |
| Female 60-61: | 123 |
| Female 62-64: | 156 |
| Female 65-66: | 124 |
| Female 67-69: | 235 |
| Female 70-74: | 244 |
| Female 75-79: | 236 |
| Female 80-84: | 142 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Mechanicsville, Va 23116
| Total Population: | 22868 |
| White: | 21029 |
| Black: | 1356 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 144 |
| Other: | 91 |
|
|
Housing Statistics for Mechanicsville, Va 23116
| Total: | 22803 |
| Own: | 21706 |
| Rent: | 1097 |
|
|
Education Level for Residents of Mechanicsville, Va 23116
| Total Population: | 14833 |
| Male: | 7124 |
| No School: | 21 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 52 |
| 7th - 8th: | 124 |
| 9th: | 129 |
| 10th: | 144 |
| 11th: | 135 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1443 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 559 |
| 1 or More Years College, No Degree: | 1084 |
| Associates: | 401 |
| Bachelors: | 1948 |
| Doctorate: | 116 |
| Masters: | 602 |
|
| Female: | 7709 |
| No School: | 33 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| 7th - 8th: | 85 |
| 9th: | 152 |
| 10th: | 113 |
| 11th: | 77 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 2000 |
| Professional School Degree: | 141 |
| Less Than 1 Year College: | 642 |
| 1 or More Years College, No Degree: | 1153 |
| Associates: | 519 |
| Bachelors: | 2025 |
| Doctorate: | 41 |
| Masters: | 575 |
|
|
|
Economic Statistics for Mechanicsville, Va 23116
| Employed Civilian Males: | 6642 |
| Unemployed Civilian Males: | 71 |
| Male Over 16 In Labor Force: | 6740 |
| Male Over 16 Not In Labor Force: | 1410 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 5718 |
| Unemployed Civilian Females: | 137 |
| Female Over 16 In Labor Force: | 5855 |
| Female Over 16 Not In Labor Force: | 2717 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12234 |
| Work At Home: | 597 |
| Over 16, Doesn't Work At Home: | 11637 |
| Family Income Below Poverty: | 64 |
| Household Income Below Poverty: | 140 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $78709 |
| Median Household Income: | $74319 |
| Per Capita Income: | $28721 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 245 |
| 5 to 9 Minutes: | 667 |
| 10 to 14 Minutes: | 1167 |
| 15 to 19 Minutes: | 1893 |
| 20 to 24 Minutes: | 3156 |
| 25 to 29 Minutes: | 1480 |
| 30 to 35 Minutes: | 1770 |
| 36 to 39 Minutes: | 284 |
| 40 to 44 Minutes: | 176 |
| 45 to 59 Minutes: | 386 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Mechanicsville, Va 23116
| Total Males: | 7743 |
| Male 18 to 64 | 6838 |
| Male Civilian 18 to 64 | 6811 |
| Male Civilian Non-Veteran 18 to 64 | 5456 |
| Male Civilian Veteran 18 to 64 | 1355 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 905 |
| Male Civilian 65 and Over | 905 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 700 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8270 |
| Female 18 - 64 | 7179 |
| Female 65 and Over | 1091 |
| Female Civilians 18 - 64 | 7179 |
| Female Civilian Non-Veteran 18 - 64 | 7109 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1091 |
| Female Civilian Non-Veteran 65 and Over | 1091 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|