|
23228 Lakeside ZIP Code Guide
|
23228 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23228
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeside, Virginia 23228
Population Age & Sex Range for Lakeside, Virginia 23228
| Total Population: | 31557 |
| Male Population: | 14781 |
| Male < 1: | 201 |
| Male 1: | 165 |
| Male 2: | 168 |
| Male 3: | 199 |
| Male 4: | 101 |
| Male 5: | 122 |
| Male 6: | 174 |
| Male 7: | 192 |
| Male 8: | 208 |
| Male 9: | 142 |
| Male 10: | 226 |
| Male 11: | 226 |
| Male 12: | 155 |
| Male 13: | 174 |
| Male 14: | 140 |
| Male 15: | 151 |
| Male 16: | 202 |
| Male 17: | 171 |
| Male 18: | 163 |
| Male 19: | 204 |
| Male 20: | 202 |
| Male 21: | 238 |
| Male 22-24: | 804 |
| Male 25-29: | 1468 |
| Male 30-34: | 1556 |
| Male 35-39: | 1340 |
| Male 40-44: | 1176 |
| Male 45-49: | 924 |
| Male 50-54: | 726 |
| Male 55-59: | 636 |
| Male 60-61: | 211 |
| Male 62-64: | 267 |
| Male 65-66: | 160 |
| Male 67-69: | 269 |
| Male 70-74: | 441 |
| Male 75-79: | 548 |
| Male 80-84: | 163 |
| Male 85 & Over: | 168 |
|
| Female Population: | 16776 |
| Female < 1: | 161 |
| Female 1: | 192 |
| Female 2: | 161 |
| Female 3: | 143 |
| Female 4: | 174 |
| Female 5: | 172 |
| Female 6: | 169 |
| Female 7: | 192 |
| Female 8: | 127 |
| Female 9: | 190 |
| Female 10: | 193 |
| Female 11: | 160 |
| Female 12: | 182 |
| Female 13: | 122 |
| Female 14: | 117 |
| Female 15: | 172 |
| Female 16: | 130 |
| Female 17: | 164 |
| Female 18: | 178 |
| Female 19: | 196 |
| Female 20: | 146 |
| Female 21: | 266 |
| Female 22-24: | 739 |
| Female 25-29: | 1501 |
| Female 30-34: | 1474 |
| Female 35-39: | 1485 |
| Female 40-44: | 1148 |
| Female 45-49: | 948 |
| Female 50-54: | 1039 |
| Female 55-59: | 906 |
| Female 60-61: | 231 |
| Female 62-64: | 394 |
| Female 65-66: | 238 |
| Female 67-69: | 439 |
| Female 70-74: | 769 |
| Female 75-79: | 834 |
| Female 80-84: | 485 |
| Female 85 & Over: | 439 |
|
|
|
|
Ethnic Makeup of Lakeside, Virginia 23228
| Total Population: | 31557 |
| White: | 21826 |
| Black: | 7201 |
| Asian: | 1125 |
| Pacific Islander: | 4 |
| Native American: | 176 |
| Two or More: | 703 |
| Other: | 522 |
|
|
Housing Statistics for Lakeside, Virginia 23228
| Total: | 30468 |
| Own: | 17061 |
| Rent: | 13407 |
|
|
Education Level for Residents of Lakeside, Virginia 23228
| Total Population: | 22383 |
| Male: | 10053 |
| No School: | 72 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 137 |
| 7th - 8th: | 388 |
| 9th: | 210 |
| 10th: | 371 |
| 11th: | 331 |
| 12th, No Diploma: | 420 |
| High School Graduate: | 2847 |
| Professional School Degree: | 181 |
| Less Than 1 Year College: | 732 |
| 1 or More Years College, No Degree: | 1566 |
| Associates: | 463 |
| Bachelors: | 1593 |
| Doctorate: | 152 |
| Masters: | 519 |
|
| Female: | 12330 |
| No School: | 52 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 69 |
| 7th - 8th: | 301 |
| 9th: | 232 |
| 10th: | 347 |
| 11th: | 366 |
| 12th, No Diploma: | 485 |
| High School Graduate: | 3512 |
| Professional School Degree: | 207 |
| Less Than 1 Year College: | 1068 |
| 1 or More Years College, No Degree: | 2330 |
| Associates: | 717 |
| Bachelors: | 1994 |
| Doctorate: | 30 |
| Masters: | 610 |
|
|
|
Economic Statistics for Lakeside, Virginia 23228
| Employed Civilian Males: | 8471 |
| Unemployed Civilian Males: | 303 |
| Male Over 16 In Labor Force: | 8780 |
| Male Over 16 Not In Labor Force: | 3257 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 8627 |
| Unemployed Civilian Females: | 247 |
| Female Over 16 In Labor Force: | 8888 |
| Female Over 16 Not In Labor Force: | 5261 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 16844 |
| Work At Home: | 314 |
| Over 16, Doesn't Work At Home: | 16530 |
| Family Income Below Poverty: | 382 |
| Household Income Below Poverty: | 949 |
| Married Couple Below Poverty: | 149 |
| Median Family Income: | $47277 |
| Median Household Income: | $38285 |
| Per Capita Income: | $21768 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 302 |
| 5 to 9 Minutes: | 1759 |
| 10 to 14 Minutes: | 3333 |
| 15 to 19 Minutes: | 3969 |
| 20 to 24 Minutes: | 3280 |
| 25 to 29 Minutes: | 1072 |
| 30 to 35 Minutes: | 1579 |
| 36 to 39 Minutes: | 187 |
| 40 to 44 Minutes: | 175 |
| 45 to 59 Minutes: | 442 |
| 60 to 89 Minutes: | 207 |
| 90 Minutes or More: | 225 |
|
|
Veterans Status for Residents of Lakeside, Virginia 23228
| Total Males: | 11664 |
| Male 18 to 64 | 9915 |
| Male Civilian 18 to 64 | 9909 |
| Male Civilian Non-Veteran 18 to 64 | 8080 |
| Male Civilian Veteran 18 to 64 | 1829 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1749 |
| Male Civilian 65 and Over | 1749 |
| Male Civilian Non-Veteran 65 and Over | 430 |
| Male Civilian Veteran 65 and Over | 1319 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13855 |
| Female 18 - 64 | 10651 |
| Female 65 and Over | 3204 |
| Female Civilians 18 - 64 | 10637 |
| Female Civilian Non-Veteran 18 - 64 | 10445 |
| Female Civilian Veteran 18 - 64 | 192 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 3204 |
| Female Civilian Non-Veteran 65 and Over | 3159 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|